Wyoming Snow Precipitation Update
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of SUNDAY: MARCH 30 , 2025
------------------------------------------------------------------------------
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Median Median Current Median Med
------------------------------------------------------------------------------
WYOMING
SNAKE RIVER
Base Camp 7040 17.7 16.3 109 20.2 19.6 103
Blind Bull Sum 8880 26.1 23.6 111 18.3 17.4 105
Cottonwood Creek 7710 24.1 21.3 113 27.2 24.3 112
East Rim Divide 8010 10.1 10.3 98 11.1 10.8 103
Grand Targhee 9260 39.0 39.8 98 29.6 29.4 101
Granite Creek 6770 17.6 15.6 113 17.8 17.2 103
Grassy Lake 7330 31.2 31.4 99 34.0 33.4 102
Gros Ventre Summit 8760 12.4 12.4 100 12.7 11.8 108
Gunsight Pass 9830 13.2 12.6 105 13.1 13.2 99
Lewis Lake Divide 7880 31.5 29.8 106 34.3 31.8 108
Loomis Park 8240 14.2 15.3 93 16.1 16.4 98
Phillips Bench 8160 26.0 25.9 100 26.3 26.1 101
Salt River Summit 7630 14.9 13.4 111 13.5 15.2 89
Snake River Station 6900 18.9 16.5 115 21.6 21.3 101
Somsen Ranch 6830 13.5 11.6 116 16.2 16.3 99
Spring Creek Divide 9020 26.0 24.0 108 24.8 22.9 108
Thumb Divide 7970 -M 15.6 * -M 16.8 *
Togwotee Pass 9590 23.6 22.8 104 25.1 24.0 105
Triple Peak 8520 28.4 22.4 127 26.8 24.4 110
Two Ocean Plateau 9240 28.2 28.0 101 24.3 25.2 96
Willow Creek 8060 34.1 29.0 118 33.6 31.7 106
Younts Peak 8340 14.8 14.2 104 14.2 14.2 100
----- -----
Basin Index (%) 107 103
MADISON HEADWATERS IN WYOMING
Black Bear 8160 31.8 36.8 86 33.2 35.0 95
Canyon 7870 11.9 -M * 12.6 -M *
Madison Plateau 7710 21.5 21.6 100 23.6 23.4 101
West Yellowstone 6680 9.9 10.3 96 11.9 13.6 88
Whiskey Creek 6790 14.9 15.0 99 19.5 19.1 102
----- -----
Basin Index (%) 93 97
YELLOWSTONE HEADWATERS IN WYOMING
Beartooth Lake 9360 20.8 21.0 99 19.3 19.3 100
Canyon 7870 11.9 -M * 12.6 -M *
Evening Star 9040 24.9 24.2 103 26.8 26.8 100
Fisher Creek 9110 27.9 31.2 89 29.1 31.4 93
Monument Peak 8740 17.1 19.4 88 19.9 20.4 98
Northeast Entrance 7420 9.1 9.6 95 11.8 12.4 95
Parker Peak 9420 23.3 20.1 116 22.4 19.2 117
Sylvan Lake 8440 17.9 19.0 94 20.8 21.8 95
Thumb Divide 7970 -M 15.6 * -M 16.8 *
Two Ocean Plateau 9240 28.2 28.0 101 24.3 25.2 96
White Mill 8730 21.8 23.1 94 20.3 21.8 93
Wolverine 7650 11.8 10.9 108 14.4 11.8 122
----- -----
Basin Index (%) 98 100
WIND RIVER
Burroughs Creek 8760 11.4 -M * 15.9 -M *
Castle Creek 8410 5.8 6.7 87 7.8 8.2 95
Cold Springs 9640 6.9 7.2 96 8.5 8.8 97
Deer Park 9690 16.5 13.9 119 18.7 16.9 111
Hobbs Park 10080 14.2 13.6 104 14.4 12.6 114
Kirwin 9580 11.0 10.0 110 13.1 11.4 115
Little Warm 9370 10.3 10.0 103 12.8 11.4 112
South Pass 9040 14.1 14.2 99 16.2 14.7 110
St. Lawrence Alt 8610 4.9 -M * 9.0 -M *
Togwotee Pass 9590 23.6 22.8 104 25.1 24.0 105
Townsend Creek 8720 10.1 8.8 115 12.9 10.2 126
----- -----
Basin Index (%) 105 110
BIGHORN BASIN
Bald Mtn. 9360 20.2 18.2 111 16.6 15.4 108
Bear Trap Meadow 8200 4.9 6.0 82 5.9 7.6 78
Bone Springs Div 9340 15.2 16.0 95 11.4 14.6 78
Grave Springs 8560 7.7 8.0 96 9.5 8.8 108
Kirwin 9580 11.0 10.0 110 13.1 11.4 115
Marquette 8800 9.4 6.8 138 11.0 8.4 131
Middle Powder 7760 9.2 10.2 90 7.9 9.2 86
Owl Creek 8990 5.2 5.2 100 6.6 5.8 114
Powder River Pass 9480 6.9 10.6 65 9.4 11.9 79
Shell Creek 9570 12.2 14.6 84 11.1 13.2 84
Timber Creek 7910 5.8 4.4 132 7.4 7.6 97
----- -----
Basin Index (%) 98 96
SHOSHONE RIVER
Blackwater 9840 23.4 21.7 108 22.2 20.6 108
Evening Star 9040 24.9 24.2 103 26.8 26.8 100
Marquette 8800 9.4 6.8 138 11.0 8.4 131
Sylvan Lake 8440 17.9 19.0 94 20.8 21.8 95
Sylvan Road 7140 8.6 10.9 79 13.0 15.6 83
Younts Peak 8340 14.8 14.2 104 14.2 14.2 100
----- -----
Basin Index (%) 102 101
POWDER RIVER
Bear Trap Meadow 8200 4.9 6.0 82 5.9 7.6 78
Cloud Peak Reservoir 9830 10.3 14.1 73 11.0 12.6 87
Grave Springs 8560 7.7 8.0 96 9.5 8.8 108
Hansen Sawmill 8360 4.3 6.4 67 6.3 7.9 80
Middle Powder 7760 9.2 10.2 90 7.9 9.2 86
Powder River Pass 9480 6.9 10.6 65 9.4 11.9 79
Soldier Park 8680 3.1 6.9 45 6.1 8.6 71
----- -----
Basin Index (%) 75 84
TONGUE RIVER
Big Goose 8010 7.0 8.1 86 8.8 9.3 95
Bone Springs Div 9340 15.2 16.0 95 11.4 14.6 78
Burgess Junction 7900 10.6 9.8 108 11.8 10.8 109
Dome Lake 8890 10.2 11.2 91 8.2 12.0 68
Little Goose 8560 8.3 9.0 92 10.2 11.2 91
Sucker Creek 8840 11.5 11.4 101 13.8 12.8 108
Tie Creek 7050 7.0 5.0 140 11.5 9.9 116
----- -----
Basin Index (%) 99 94
BELLE FOURCHE
Blind Park 6900 3.5 7.0 50 8.7 10.4 84
Cole Canyon 5930 4.4 5.1 86 8.5 8.3 102
North Rapid Creek 6150 2.7 6.6 41 7.2 8.4 86
----- -----
Basin Index (%) 57 90
CHEYENNE RIVER BASIN
Blind Park 6900 3.5 7.0 50 8.7 10.4 84
North Rapid Creek 6150 2.7 6.6 41 7.2 8.4 86
----- -----
Basin Index (%) 46 85
UPPER N. PLATTE
Arapaho Ridge 10960 19.8 20.6 96 19.5 20.8 94
Blackhall Mtn 9830 28.0 29.2 96 29.6 28.1 105
Cinnabar Park 9670 16.6 19.5 85 20.8 22.5 92
Columbine 9170 24.4 21.9 111 26.2 23.1 113
Divide Peak 8700 15.3 18.6 82 18.7 20.7 90
Joe Wright 10140 22.0 19.6 112 27.2 24.8 110
Laprele Creek 8370 7.7 9.2 84 9.4 11.2 84
Med Bow 10500 39.5 -M * 33.0 -M *
Never Summer 10300 19.4 19.4 100 16.1 16.2 99
North French Creek 10150 30.1 27.0 111 28.7 25.4 113
Old Battle 9850 27.9 28.9 97 27.8 31.5 88
Rawah 9100 10.4 10.5 99 14.0 14.6 96
Sage Creek Basin 7830 9.1 12.5 73 11.7 12.3 95
Sand Lake 10080 27.3 25.6 107 26.2 23.6 111
South Brush Creek 8480 9.4 11.5 82 11.1 13.0 85
Tower 10610 41.4 41.8 99 41.1 38.0 108
Webber Springs 9250 18.0 21.2 85 22.0 24.4 90
Whiskey Park 8950 26.1 25.4 103 27.8 26.2 106
Willow Creek Pass 9520 12.6 12.4 102 12.6 13.0 97
Zirkel 9320 24.2 27.3 89 29.8 29.6 101
----- -----
Basin Index (%) 97 100
SWEETWATER
Deer Park 9690 16.5 13.9 119 18.7 16.9 111
Larsen Creek 8880 7.4 10.5 70 11.9 12.7 94
South Pass 9040 14.1 14.2 99 16.2 14.7 110
----- -----
Basin Index (%) 98 106
LOWER N. PLATTE
Casper Mtn. 7940 8.1 12.6 64 10.4 12.8 81
Laprele Creek 8370 7.7 9.2 84 9.4 11.2 84
Reno Hill 8410 11.1 13.2 84 13.3 14.2 94
Windy Peak 7900 6.2 7.9 78 7.3 9.4 78
----- -----
Basin Index (%) 77 85
LARAMIE RIVER
Brooklyn Lake 10250 22.2 20.2 110 23.1 20.8 111
Cinnabar Park 9670 16.6 19.5 85 20.8 22.5 92
Crow Creek 8320 2.0 5.8 34 8.1 10.1 80
Deadman Hill 10240 17.2 15.8 109 17.8 16.8 106
Rawah 9100 10.4 10.5 99 14.0 14.6 96
Roach 9710 13.1 15.0 87 16.8 18.1 93
Windy Peak 7900 6.2 7.9 78 7.3 9.4 78
----- -----
Basin Index (%) 93 96
S. PLATTE
Crow Creek 8320 2.0 5.8 34 8.1 10.1 80
----- -----
Basin Index (%) 34 80
LITTLE SNAKE RIVER
Battle Mountain 7460 7.8 11.1 70 15.0 14.3 105
Divide Peak 8700 15.3 18.6 82 18.7 20.7 90
Elk River 8710 14.5 17.6 82 18.9 17.8 106
Elkhead Divide 8780 15.0 -M * 18.0 -M *
Little Snake River 8930 23.6 25.2 94 30.2 30.6 99
Old Battle 9850 27.9 28.9 97 27.8 31.5 88
Sage Creek Basin 7830 9.1 12.5 73 11.7 12.3 95
Sandstone RS 8150 11.3 12.4 91 14.1 17.2 82
Whiskey Park 8950 26.1 25.4 103 27.8 26.2 106
----- -----
Basin Index (%) 89 96
UPPER GREEN RIVER
Big Sandy Opening 9100 10.8 12.8 84 11.0 12.1 91
Blind Bull Sum 8880 26.1 23.6 111 18.3 17.4 105
East Rim Divide 8010 10.1 10.3 98 11.1 10.8 103
Elkhart Park G.S. 9410 12.2 12.3 99 11.9 12.4 96
Gros Ventre Summit 8760 12.4 12.4 100 12.7 11.8 108
Gunsight Pass 9830 13.2 12.6 105 13.1 13.2 99
Indian Creek 9400 25.0 22.6 111 21.5 19.2 112
Kendall R.S. 7790 12.8 11.3 113 14.0 13.0 108
Larsen Creek 8880 7.4 10.5 70 11.9 12.7 94
Loomis Park 8240 14.2 15.3 93 16.1 16.4 98
New Fork Lake 8380 9.6 10.4 92 -M 10.4 *
Pocket Creek 9370 -M -M * -M -M *
Snider Basin 8080 13.6 12.4 110 15.8 13.5 117
Spring Creek Divide 9020 26.0 24.0 108 24.8 22.9 108
Triple Peak 8520 28.4 22.4 127 26.8 24.4 110
----- -----
Basin Index (%) 104 105
LOWER GREEN RIVER
Blacks Fork Jct 8880 10.0 8.6 116 13.0 11.8 110
Buck Pasture 9620 12.8 -M * 18.0 -M *
EF Blacks Fork GS 9360 8.8 11.3 78 12.0 10.3 117
Hams Fork 7870 10.8 10.7 101 12.3 10.8 114
Henrys Fork 10180 -M -M * 12.7 -M *
Hewinta 9510 8.0 10.4 77 14.1 12.5 113
Hickerson Park 9130 5.4 7.4 73 9.2 9.6 96
Hole-in-Rock 9170 5.1 6.7 76 9.3 9.4 99
Indian Creek 9400 25.0 22.6 111 21.5 19.2 112
Kelley R.S. 8240 16.6 14.6 114 17.3 15.6 111
Spirit Lk 10240 12.2 11.8 103 13.8 15.9 87
Steel Creek Park 10140 15.2 13.8 110 16.8 15.3 110
----- -----
Basin Index (%) 99 107
UPPER BEAR RIVER
Bear River RS 8510 6.3 9.0 70 12.3 11.4 108
Bug Lake 7980 17.9 18.2 98 18.8 17.2 109
Burts Miller Ranch 7900 3.9 5.3 74 11.3 7.1 159
Chalk Creek #1 9160 18.4 22.0 84 21.9 22.0 100
Giveout 6940 8.7 8.1 107 12.0 11.4 105
Hayden Fork 9160 11.7 14.4 81 20.3 19.4 105
Kelley R.S. 8240 16.6 14.6 114 17.3 15.6 111
Lily Lake 9130 11.3 12.1 93 14.4 14.3 101
Monte Cristo 8930 24.2 25.8 94 23.6 24.6 96
Salt River Summit 7630 14.9 13.4 111 13.5 15.2 89
Spring Creek Divide 9020 26.0 24.0 108 24.8 22.9 108
Trial Lake 9970 23.7 21.4 111 23.6 21.2 111
----- -----
Basin Index (%) 98 106
----------------------------------------------------------------------------
-M = Missing data
* = Data may not provide a valid measure of conditions.
Units = inches for the Current and Normal Snow Water Equivalent and
Total Precipitation values
If the Basin Index (%) value is flagged as potentially
invalid, care should be taken to evaluate if the value is representative
of conditions in the basin.
The SNOW WATER EQUIVALENT Percent of Median represents the snow water
equivalent found at selected SNOTEL sites in or near the basin compared to
the Median value for those sites on this day.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the Average value for those sites on this day.
Contact your state water supply staff for assistance.
Medians and averages are calculated for the period 1981-2010.
Provisional data, subject to revision.
* Site -- Either: (a) the current value is missing; (b) the median or
average for the day is not available or is zero; or (c) for snow water
equivalent, the median for the day is less than 10% of the maximum
median value for the year.
* Basin - More than half of the sites within the basin are flagged with *,
preventing the calculation of a meaningful basin index.
The basin index is calculated as the sum of the valid current values
divided by the sum of the corresponding medians (for snow water equivalent)
or averages (for precipitation) and the resulting fraction multiplied by 100.